| |
Prod. Code |
Click on Picture |
DESCRIPTION |
Pack | Weight g / oz |
BAR 1040 | EWA-Buckwheat , "kasha" | 15 | 908g | |
BEV2065x | Naleczowianka, mineral water, carbonated. | 12 | 0.5L | |
BEV2070x | Naleczowianka, mineral water, Flat | 12 | 0.5L | |
BEV 2076x | Naleczowianka, mineral water, carbonated. | 6 | 1.5L/50.7 | |
BEV 2090 | Naleczowianka, mineral water, Flat | 6 | 1.5L/50.72fo | |
BIS 3135 | KING POLO- Cocoa wafers w/chocolate 32g/15/24 | 24 | 32g/1.12oz | |
BIS 3130x2 | KING POLO- NUTS with hazelnuts and milk chocolate coating | 24 | 27g/0.95oz | |
BIS 3930 | EWA- Tort wafers | 18 | 250g/8.8oz | |
BUT 17000 | Soft Soya butter | 4 | 4kg/141.09oz | |
CAN 5090x | EWA - Packed cream fudge - Vanilla- ( cow candy) | 10 | 500g/17.63 | |
EWA 18390 | EWA - Tea Biscuits, Each package contains 6 stay fresh packs | 18 | 390g/13.75oz | |
EWA 12200 | EWA - Regular Truffles | 12 | 200g | |
HUS 6240 | Hussmann&Hann ( H & H )-KASZUBSKIE- rolled herring in marinated oil | 6 | 240g/8.46oz | |
HUS 6241 | Hussmann&Hann ( H & H )-WAWELSKIE- marinated herring fillets in oil | 6 | 240g/8.46oz | |
HUS 6242 | Hussmann&Hann ( H & H ) -GORALSKIE-marinated herring | 6 | 200g/7.05oz | |
HUS 6243 | Hussmann&Hann ( H & H )-MOSKALIKI- marinated baby herring | 8 | 200g/7.05oz | |
RIC 16325 | H&H- Fried herring fillets | 16 | 325g | |
HUS 12250 | H&H- Matjes, herring in oil | 12 | 250g/8.81oz | |
HUS 9500 | H&H- Matjes, herring in oil | 9 | 500g/17.63oz | |
HUS 61000 | H&H- Matjes, herring in oil | 6 | 1 kg/35.27oz | |
HUS 6400 | H&H- Roll mops in tarragon | 6 | 0.5kg/17.63oz | |
HUS 6401 | H&H- Bismarck herring | 6 | 0.5kg/17.63oz | |
HUS 6402 | H&H- Herring in cream | 6 | 400g/14.1oz | |
LUM 14150 | LUMAR - Cookies filled with coconut cream | 10 | 165g | |
LUM 14151 | LUMAR - Cookies filled with peanut cream | 10 | 150g/5.29oz | |
PRF 11015 | EWA- Pitted cherries in light syrup | 12 | 796ml/26.9fo | |
PRV 12032 | EWA- Marinated pickles 2.65L | 4 | 2.5L/89.60fo | |
PRV 12036 | EWA- Marinated pickles 1.5L | 6 | 1.5L/52.7fo | |
PRV 12007 | EWA- Marinated red peppers 1.5L | 6 | 1.5L/52.7fo | |
PRV 12060 | EWA- Sauerkraut |
12 | 796ml/26.9oz | |
EWA12061 | EWA- Sauerkraut with carrot |
12 | 796ml/26.9oz | |
PRV 12092 | EWA- Marinated mushrooms - "OPIENKA" | 15 | 375ml/12.68oz | |
PRV 12093 | EWA- Marinated mushrooms - "MASLAK" | 15 | 375ml/12.68oz | |
PRV 12097 | EWA- Marinated mushrooms - "PODGRRZYBEK" | 15 | 375ml/12.68oz | |
PRV 12115 | EWA- Pickled patison | 6 | 1.5L/52.7fo | |
PRV 12050 | EWA- Polish pickles in BRINE | 6 | 1.5L/52.7fo | |
RIC 12200 | RICHTER- Fiery rolls | 12 | 200g/7.05oz | |
RIC 18191 | RICHTER- Smoked herring in oil | 18 | 190g/6.7oz | |
RIC 18200 |
RICHTER- herring fillets in Tomato sauce |
18 | 190g/6.7oz | |
RIC 18201 |
RICHTER- herring fillets in Curry sauce |
18 | 190g/6.7oz | |
RIC 18201 | RICHTER- herring fillets in Paprika sauce | 18 | 190g/6.7oz | |
RIC 18203 | RICHTER- herring fillets in Mustard sauce | 18 | 190g/6.7oz | |
RIC 18204 | RICHTER- herring fillets in Pepper sauce | 18 | 190g/6.7oz | |
SES242435 | SESAME Snaps 24/24/35 | 24 | 35g/1.23oz | |
STA 12200 | EWA, Chocolate cherry liquors 200g | 12 | 200g/7.05oz | |
SYR 8500 | HERBAPOL - Raspberry syrup | 8 | 500ml/16.9oz | |
SYR 8501 | HERBAPOL - Raspberry / lime syrup | 8 | 500ml/16.9oz | |
SYR 8502 | HERBAPOL - Strawberry syrup | 8 | 500ml/16.9oz | |
SYR 8503 | HERBAPOL - Cherry syrup | 8 | 500ml/16.9oz | |
SYR 8504 | HERBAPOL - Blackcurrant syrup | 8 | 500ml/16.9oz | |
| ||||
More to come |
Prices subject to change without notice |